Artemisia absinthium (leaf)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| Line 12: | Line 12: | ||
|              | }} |              | }} | ||
| − | + |          {{Microscopy | source=Elan M. Sudberg Alkemists Labs. and British Pharmacopoeia, 2003 | |
| − | {{Microscopy | source=Elan M. Sudberg Alkemists Labs. and British Pharmacopoeia, 2003 | + | |
|              | mainimage=Artemisia absinthium L. [Asteraceae]-1.jpg |              | mainimage=Artemisia absinthium L. [Asteraceae]-1.jpg | ||
|              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   |              | description=Artemisia absinthium (T-Shaped Trichome) (''Artemisia absinthium'')   | ||
|              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells. |              | characteristics=The most distinctive tissue elements are the very abundant T-shaped, rather thin-walled trichromes with three to four basal cells. | ||
|              | }} |              | }} | ||
Revision as of 19:51, 31 January 2012
| 
 | 
| 
 | 
Cite error: <ref> tags exist, but no <references/> tag was found


