Coriandrum sativum (seed)
From AHPA Botanical Identity References Compendium
		(Difference between revisions)
		
		
| m | |||
| Line 7: | Line 7: | ||
|               | mainimage=Coriandrum sativum - Alkemist Laboratories.jpg |               | mainimage=Coriandrum sativum - Alkemist Laboratories.jpg | ||
|               | caption1=Fusiform cells occurring in layers with the cells of adjacent layers approximately at right angles to one another; fragments of parenchyma with small, thick-walled beaded cells observed at 400x with Acidified Chloral Hydrate Glycerol Solution. |               | caption1=Fusiform cells occurring in layers with the cells of adjacent layers approximately at right angles to one another; fragments of parenchyma with small, thick-walled beaded cells observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
| − |               | description= Coriander (seed) (''Coriandrum sativum  | + |               | description= Coriander (seed) (''Coriandrum sativum'' L.) | 
|               | image2=Coriandrum sativum-1 - Alkemist Laboratories.jpg |               | image2=Coriandrum sativum-1 - Alkemist Laboratories.jpg | ||
|               | caption2=Fragments of endosperm with small thick-walled regular cells containing microcrystal and micro rosettes of calcium oxalate and oil droplets observed at 400x with Acidified Chloral Hydrate Glycerol Solution. |               | caption2=Fragments of endosperm with small thick-walled regular cells containing microcrystal and micro rosettes of calcium oxalate and oil droplets observed at 400x with Acidified Chloral Hydrate Glycerol Solution. | ||
Revision as of 21:51, 16 October 2012
| Contents | 
Introduction
Macroscopic Entries
Microscopic Entries
| 
 | 
HPTLC Entries
Other Points of Interest
Cite error: <ref> tags exist, but no <references/> tag was found



